GNCC Capital, Inc. (GNCP) Stock Historical Prices & Data - Yahoo Finance (2024)

OTC Markets OTCPK - Delayed Quote USD

0.0000 0.0000 (0.00%)

At close: May 2 at 3:39 PM EDT

Daily

Weekly

Monthly

Currency in USD

Download

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
May 29, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
May 28, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
May 24, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
May 23, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
May 22, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
May 21, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
May 20, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
May 17, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
May 16, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
May 15, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
May 14, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
May 13, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
May 10, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
May 9, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
May 8, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
May 7, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
May 6, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
May 3, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
May 2, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
May 1, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Apr 30, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Apr 29, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Apr 26, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Apr 25, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Apr 24, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Apr 23, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Apr 22, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Apr 19, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Apr 18, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Apr 17, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Apr 16, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Apr 15, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Apr 12, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Apr 11, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Apr 10, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Apr 9, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Apr 8, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Apr 5, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Apr 4, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Apr 3, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Apr 2, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Apr 1, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Mar 28, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Mar 27, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Mar 26, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Mar 25, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Mar 22, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Mar 21, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Mar 20, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Mar 19, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Mar 18, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Mar 15, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Mar 14, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Mar 13, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Mar 12, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Mar 11, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Mar 8, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Mar 7, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Mar 6, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Mar 5, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Mar 4, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Mar 1, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Feb 29, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Feb 28, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Feb 27, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Feb 26, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Feb 23, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Feb 22, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Feb 21, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Feb 20, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Feb 16, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Feb 15, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Feb 14, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Feb 13, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Feb 12, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Feb 9, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Feb 8, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Feb 7, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Feb 6, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Feb 5, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Feb 2, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Feb 1, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Jan 31, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Jan 30, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Jan 29, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Jan 26, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Jan 25, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Jan 24, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Jan 23, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Jan 22, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Jan 19, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Jan 18, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Jan 17, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Jan 16, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Jan 12, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Jan 11, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Jan 10, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Jan 9, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Jan 8, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Jan 5, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Jan 4, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Jan 3, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Jan 2, 2024 0.0000 0.0000 0.0000 0.0000 0.0000 -
Dec 29, 2023 0.0000 0.0000 0.0000 0.0000 0.0000 -
Dec 28, 2023 0.0000 0.0000 0.0000 0.0000 0.0000 -
Dec 27, 2023 0.0000 0.0000 0.0000 0.0000 0.0000 -
Dec 26, 2023 0.0000 0.0000 0.0000 0.0000 0.0000 -
Dec 22, 2023 0.0000 0.0000 0.0000 0.0000 0.0000 -
Dec 21, 2023 0.0000 0.0000 0.0000 0.0000 0.0000 -
Dec 20, 2023 0.0000 0.0000 0.0000 0.0000 0.0000 -
Dec 19, 2023 0.0000 0.0000 0.0000 0.0000 0.0000 -
Dec 18, 2023 0.0000 0.0000 0.0000 0.0000 0.0000 -
Dec 15, 2023 0.0000 0.0000 0.0000 0.0000 0.0000 358,000
Dec 14, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Dec 13, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Dec 12, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Dec 11, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Dec 8, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Dec 7, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Dec 6, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Dec 5, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Dec 4, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Dec 1, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Nov 30, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Nov 29, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Nov 28, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Nov 27, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Nov 24, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Nov 22, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Nov 21, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Nov 20, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Nov 17, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Nov 16, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Nov 15, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Nov 14, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Nov 13, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Nov 10, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Nov 9, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Nov 8, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Nov 7, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Nov 6, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Nov 3, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Nov 2, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Nov 1, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Oct 31, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Oct 30, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Oct 27, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Oct 26, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Oct 25, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Oct 24, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Oct 23, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Oct 20, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Oct 19, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Oct 18, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Oct 17, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Oct 16, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Oct 13, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Oct 12, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Oct 11, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Oct 10, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Oct 9, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Oct 6, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Oct 5, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Oct 4, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Oct 3, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Oct 2, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Sep 29, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Sep 28, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Sep 27, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Sep 26, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Sep 25, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Sep 22, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Sep 21, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Sep 20, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Sep 19, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Sep 18, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Sep 15, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Sep 14, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Sep 13, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Sep 12, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Sep 11, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Sep 8, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Sep 7, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Sep 6, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Sep 5, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Sep 1, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Aug 31, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Aug 30, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Aug 29, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Aug 28, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Aug 25, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Aug 24, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Aug 23, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Aug 22, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Aug 21, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Aug 18, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Aug 17, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Aug 16, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Aug 15, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Aug 14, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Aug 11, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Aug 10, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Aug 9, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Aug 8, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Aug 7, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Aug 4, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Aug 3, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Aug 2, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Aug 1, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jul 31, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jul 28, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jul 27, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jul 26, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jul 25, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jul 24, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jul 21, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jul 20, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jul 19, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jul 18, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jul 17, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jul 14, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jul 13, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jul 12, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jul 11, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jul 10, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jul 7, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jul 6, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jul 5, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jul 3, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jun 30, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jun 29, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 14,975,100
Jun 28, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jun 27, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jun 26, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jun 23, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jun 22, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jun 21, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jun 20, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jun 16, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jun 15, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jun 14, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jun 13, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jun 12, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jun 9, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jun 8, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jun 7, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jun 6, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jun 5, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jun 2, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
Jun 1, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
May 31, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -
May 30, 2023 0.0001 0.0001 0.0001 0.0001 0.0001 -

Related Tickers

AIRRF Aurion Resources Ltd.

0.4767

-2.52%

BMXI Brookmount Explorations Inc.

0.0701

-1.96%

MMRGF Minaurum Gold Inc.

0.2142

-2.59%

MNGG Mining Global Inc.

0.0002

0.00%

SICNF Sokoman Minerals Corp.

0.0315

+5.00%

AU.V Aurion Resources Ltd.

0.6600

-1.49%

RIOFF Rio2 Limited

0.4052

-3.52%

STAL Star Alliance International Corp.

0.0050

-12.28%

RGLD Royal Gold, Inc.

128.25

-1.87%

SSRM SSR Mining Inc.

5.22

-2.61%

GNCC Capital, Inc. (GNCP) Stock Historical Prices & Data - Yahoo Finance (2024)

References

Top Articles
Latest Posts
Article information

Author: Carmelo Roob

Last Updated:

Views: 6042

Rating: 4.4 / 5 (65 voted)

Reviews: 80% of readers found this page helpful

Author information

Name: Carmelo Roob

Birthday: 1995-01-09

Address: Apt. 915 481 Sipes Cliff, New Gonzalobury, CO 80176

Phone: +6773780339780

Job: Sales Executive

Hobby: Gaming, Jogging, Rugby, Video gaming, Handball, Ice skating, Web surfing

Introduction: My name is Carmelo Roob, I am a modern, handsome, delightful, comfortable, attractive, vast, good person who loves writing and wants to share my knowledge and understanding with you.